<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Rich1Percent - Articles - Psychology of Markets]]></title>
				<link>http://www.rich1percent.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.rich1percent.com]]></copyright>
				<generator>N/A</generator>
				<webMaster></webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 00:27:28 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Trading Psychology to Make Millions]]></title>
					  <link>http://www.rich1percent.com/articles/1073/1/Trading-Psychology-to-Make-Millions/Page1.html</link>
					  <description><![CDATA[Trading Psychology &#8211; Introduction. What makes an F1 racing champion? Is it the car?]]></description>
					  <author>no@spam.com (Jason Ng )</author>
					  <pubDate>Wed, 11 Jun 2008 04:18:22 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/1073/1/Trading-Psychology-to-Make-Millions/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Can Knowing The Basics Of Bull And Bear Markets Keep Your Stock Trading Profitable?]]></title>
					  <link>http://www.rich1percent.com/articles/104/1/Can-Knowing-The-Basics-Of-Bull-And-Bear-Markets-Keep-Your-Stock-Trading-Profitable/Page1.html</link>
					  <description><![CDATA[The stock market is called a &#8216;bear market&#8217; when it moves downward for a length of time. When the market moves up, it is called a &#8216;bull market&#8217;.]]></description>
					  <author>no@spam.com (Reginald T. Hobbss )</author>
					  <pubDate>Wed, 21 May 2008 15:01:27 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/104/1/Can-Knowing-The-Basics-Of-Bull-And-Bear-Markets-Keep-Your-Stock-Trading-Profitable/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Price Analysis – A Top-Down Approach]]></title>
					  <link>http://www.rich1percent.com/articles/100/1/Price-Analysis-a-A-Top-Down-Approach/Page1.html</link>
					  <description><![CDATA[In a previous article I mentioned that my analysis involves monitoring price action, in order to gain an insight into the short term sentiment of the market. Determining who is in control at that time &#8211; the bulls or the bears.]]></description>
					  <author>no@spam.com (Lance Beggs )</author>
					  <pubDate>Wed, 21 May 2008 12:20:11 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/100/1/Price-Analysis-a-A-Top-Down-Approach/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Trading Psychology - Doubt]]></title>
					  <link>http://www.rich1percent.com/articles/98/1/Trading-Psychology---Doubt/Page1.html</link>
					  <description><![CDATA[I want to talk about a common theme that&#8217;s in many of the email questions I get through my website. Many people have bought a trading system, or a couple of books, or attended a seminar, and just not achieved the success they thought they&#8217;d get.]]></description>
					  <author>no@spam.com (Lance Beggs )</author>
					  <pubDate>Wed, 21 May 2008 12:10:48 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/98/1/Trading-Psychology---Doubt/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[My Favorite Trading Strategy]]></title>
					  <link>http://www.rich1percent.com/articles/97/1/My-Favorite-Trading-Strategy/Page1.html</link>
					  <description><![CDATA[What I&#8217;d like to do in this very short article is give you an overview, looking at the strategic level, of how I trade my favorite setup, which will be the one referred to in most of the analysis on my website. We&#8217;re talking, &#8216;the big picture&#8217;.]]></description>
					  <author>no@spam.com (Lance Beggs )</author>
					  <pubDate>Wed, 21 May 2008 12:09:01 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/97/1/My-Favorite-Trading-Strategy/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			