<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Rich1Percent - Articles - Alternative Investments]]></title>
				<link>http://www.rich1percent.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.rich1percent.com]]></copyright>
				<generator>N/A</generator>
				<webMaster></webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 08:20:14 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Increasing Your Stock Market Returns Using Options]]></title>
					  <link>http://www.rich1percent.com/articles/2680/1/Increasing-Your-Stock-Market-Returns-Using-Options/Page1.html</link>
					  <description><![CDATA[Every investor chooses to increase their stock market returns. This is possible through options.]]></description>
					  <author>no@spam.com (Arkaitz Arteaga )</author>
					  <pubDate>Wed, 30 Jul 2008 17:03:17 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/2680/1/Increasing-Your-Stock-Market-Returns-Using-Options/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Secret To Profitable Trading]]></title>
					  <link>http://www.rich1percent.com/articles/275/1/The-Secret-To-Profitable-Trading/Page1.html</link>
					  <description><![CDATA[What is the real secret to being a profitable trader? &nbsp;What is the key to trading that will turn even average forex systems into winners every time?]]></description>
					  <author>no@spam.com (Martin Nieuwoudt )</author>
					  <pubDate>Sun, 25 May 2008 11:43:43 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/275/1/The-Secret-To-Profitable-Trading/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sure-Fire Ways To Succeed In The Forex Market]]></title>
					  <link>http://www.rich1percent.com/articles/152/1/Sure-Fire-Ways-To-Succeed-In-The-Forex-Market/Page1.html</link>
					  <description><![CDATA[Mega profits are possible in forex trading, and if you get really good you can make a good living from your trades. How?]]></description>
					  <author>no@spam.com (Justen Robert Case )</author>
					  <pubDate>Thu, 22 May 2008 12:14:07 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/152/1/Sure-Fire-Ways-To-Succeed-In-The-Forex-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Forex Investing Tips To Help You Make More Money]]></title>
					  <link>http://www.rich1percent.com/articles/85/1/Forex-Investing-Tips-To-Help-You-Make-More-Money/Page1.html</link>
					  <description><![CDATA[The forex market is the largest money market in world with trillions of dollars in trading daily. &nbsp;The opportunity to make money is great as long as you know what you are doing.]]></description>
					  <author>no@spam.com (Mary Ricardoe )</author>
					  <pubDate>Tue, 20 May 2008 05:52:11 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/85/1/Forex-Investing-Tips-To-Help-You-Make-More-Money/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[5 Tips When Buying Gold Coins]]></title>
					  <link>http://www.rich1percent.com/articles/83/1/5-Tips-When-Buying-Gold-Coins/Page1.html</link>
					  <description><![CDATA[Gold coins have gone up a great deal in value in the last couple of years and since they are now so expensive, there are a few things you should watch for when making your purchases. With the advent of the internet, you are not limited to the local coin dealer anymore.]]></description>
					  <author>no@spam.com (Ken MacKenzie )</author>
					  <pubDate>Tue, 20 May 2008 05:28:38 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/83/1/5-Tips-When-Buying-Gold-Coins/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Do You Sell Options To Generate Amazing Returns?]]></title>
					  <link>http://www.rich1percent.com/articles/38/1/How-Do-You-Sell-Options-To-Generate-Amazing-Returns/Page1.html</link>
					  <description><![CDATA[
<p>Selling options is one of the most misunderstood and rarely practiced strategies (especially practiced well), but it can produce 30% to 50% annual returns with very little stress.&nbsp;&nbsp;It simply is one of the most powerful wealth creation methods&nbsp;available and one that you should be actively employing on your wealth journey.</p>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Wed, 07 May 2008 04:22:48 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/38/1/How-Do-You-Sell-Options-To-Generate-Amazing-Returns/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Selling Options...is it really one of the best ways to wealth?]]></title>
					  <link>http://www.rich1percent.com/articles/36/1/Selling-Optionsis-it-really-one-of-the-best-ways-to-wealth/Page1.html</link>
					  <description><![CDATA[
<p>In this article we introduce you to the concept of selling options and examine why option selling is such an effective strategy to generate extraordinary returns. </p>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Thu, 28 Feb 2008 17:31:07 EST</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/36/1/Selling-Optionsis-it-really-one-of-the-best-ways-to-wealth/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Creating Cashflow: Using Covered Call Strategy To Pay You Cash]]></title>
					  <link>http://www.rich1percent.com/articles/18/1/Creating-Cashflow-Using-Covered-Call-Strategy-To-Pay-You-Cash/Page1.html</link>
					  <description><![CDATA[
<p><span><font size="2"><span>Successful wealth creation involves achieving both significant cashflow and capital gains.&nbsp; The covered call strategy provides investors with an effective method to generate excellent cashflow returns month after month. <font size="2">There </font></span>is an Option Calculator spreadsheet&nbsp;in the </font><a href="http://www.rich1percent.com/pages/Wealth-Tools.html"><font size="2">wealth tools</font></a><font size="2"> section to help you simply and easily evaluate your option strategies.</font></span></p>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Thu, 12 Jul 2007 17:26:38 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/18/1/Creating-Cashflow-Using-Covered-Call-Strategy-To-Pay-You-Cash/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			