<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Rich1Percent - Articles - Stocks]]></title>
				<link>http://www.rich1percent.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.rich1percent.com]]></copyright>
				<generator>N/A</generator>
				<webMaster></webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 10:20:17 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[8 Steps to Start Making Money With Stock Market]]></title>
					  <link>http://www.rich1percent.com/articles/2724/1/8-Steps-to-Start-Making-Money-With-Stock-Market/Page1.html</link>
					  <description><![CDATA[Making your first stock trade can be quite intimidating. There is new language and symbols that you don&#8217;t always understand.]]></description>
					  <author>no@spam.com (Arkaitz Arteaga )</author>
					  <pubDate>Thu, 31 Jul 2008 06:22:54 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/2724/1/8-Steps-to-Start-Making-Money-With-Stock-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Basic Facts About the Stock Market]]></title>
					  <link>http://www.rich1percent.com/articles/2723/1/Basic-Facts-About-the-Stock-Market/Page1.html</link>
					  <description><![CDATA[You can&#8217;t go far in today&#8217;s world without hearing something about the stock market. Unfortunately, the media take for granted that all of us in the audience understand the stock market.]]></description>
					  <author>no@spam.com (Arkaitz Arteaga )</author>
					  <pubDate>Thu, 31 Jul 2008 06:18:33 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/2723/1/Basic-Facts-About-the-Stock-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Analyzing the Stock Market (Part 2)]]></title>
					  <link>http://www.rich1percent.com/articles/2689/1/Analyzing-the-Stock-Market-Part-2/Page1.html</link>
					  <description><![CDATA[Stock Analysis (Patterns) Cup & Handle The cup and handle is a charting analysis where traders look for of course &#8220;cups and handles&#8221;. This is where prices begin high then dip then rise again.]]></description>
					  <author>no@spam.com (Arkaitz Arteaga )</author>
					  <pubDate>Wed, 30 Jul 2008 18:57:18 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/2689/1/Analyzing-the-Stock-Market-Part-2/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Analyzing the Stock Market (Part 1)]]></title>
					  <link>http://www.rich1percent.com/articles/2688/1/Analyzing-the-Stock-Market-Part-1/Page1.html</link>
					  <description><![CDATA[The best method to foresee stock trends is through technical analysis. It is common practice in the stock market and allows investors and traders to predict stock fluctuations by studying charts and various indicators.]]></description>
					  <author>no@spam.com (Arkaitz Arteaga )</author>
					  <pubDate>Wed, 30 Jul 2008 17:54:59 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/2688/1/Analyzing-the-Stock-Market-Part-1/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[5 Tips For Long Term Success in the Stock Market]]></title>
					  <link>http://www.rich1percent.com/articles/1392/1/5-Tips-For-Long-Term-Success-in-the-Stock-Market/Page1.html</link>
					  <description><![CDATA[While investing in the stock market is a risky proposition, that should not stop aspiring investors from taking that first leap. The success of stock market investments actually lies with the investor based on the decisions they make.]]></description>
					  <author>no@spam.com (Jack Benson )</author>
					  <pubDate>Fri, 20 Jun 2008 18:22:32 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/1392/1/5-Tips-For-Long-Term-Success-in-the-Stock-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Understanding the Different Types of Stock Trading]]></title>
					  <link>http://www.rich1percent.com/articles/1121/1/Understanding-the-Different-Types-of-Stock-Trading/Page1.html</link>
					  <description><![CDATA[For a beginner in stock trading making decisions in an organized and sensible way can seem to be an overwhelming task, full of mystery and dangers. You may wonder where to even begin.]]></description>
					  <author>no@spam.com (Reginald T. Hobbss )</author>
					  <pubDate>Thu, 12 Jun 2008 17:18:47 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/1121/1/Understanding-the-Different-Types-of-Stock-Trading/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock Trading For Dummies - Your Guide To Understanding Stock Trading Basics]]></title>
					  <link>http://www.rich1percent.com/articles/915/1/Stock-Trading-For-Dummies---Your-Guide-To-Understanding-Stock-Trading-Basics/Page1.html</link>
					  <description><![CDATA[When it comes to trading on the stock market, there are two choices to make, either randomly choosing and hoping for luck or using strategies to determine what stocks to buy, when to sell and how to protect your investment dollars. It is much smarter to use strategies, but the investor will have to choose from hundreds of different strategies.]]></description>
					  <author>no@spam.com (Carl G. Robertts )</author>
					  <pubDate>Fri, 06 Jun 2008 12:14:47 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/915/1/Stock-Trading-For-Dummies---Your-Guide-To-Understanding-Stock-Trading-Basics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Use Tools For Your Stock Investments]]></title>
					  <link>http://www.rich1percent.com/articles/890/1/How-To-Use-Tools-For-Your-Stock-Investments/Page1.html</link>
					  <description><![CDATA[In days past, stock market information was limited and often buyers depended on stockbrokers to try to get the facts about investments. Today there are a variety of stock investment tools to assist modern investors and maximize the amount of information they can find about potential investments and trading activities.]]></description>
					  <author>no@spam.com (Jack Benson )</author>
					  <pubDate>Fri, 06 Jun 2008 04:52:58 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/890/1/How-To-Use-Tools-For-Your-Stock-Investments/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Quick And Easy Guide To Choosing A Stock Broker]]></title>
					  <link>http://www.rich1percent.com/articles/875/1/The-Quick-And-Easy-Guide-To-Choosing-A-Stock-Broker/Page1.html</link>
					  <description><![CDATA[There are many types of brokerage services available. Even the average investor will use a broker to handle his stock market transactions.]]></description>
					  <author>no@spam.com (Carl G. Robertts )</author>
					  <pubDate>Thu, 05 Jun 2008 22:40:42 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/875/1/The-Quick-And-Easy-Guide-To-Choosing-A-Stock-Broker/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Is There A Steeper Risk In Trading Those Low Priced Stocks?]]></title>
					  <link>http://www.rich1percent.com/articles/849/1/Is-There-A-Steeper-Risk-In-Trading-Those-Low-Priced-Stocks/Page1.html</link>
					  <description><![CDATA[Many men and women who are raw to investing in stocks think that penny stocks are the logical choice The word penny indicates that the investment is small enough that they won&#8217;t have to risk a lot for a great deal of potential]]></description>
					  <author>no@spam.com (Mark Crisp )</author>
					  <pubDate>Thu, 05 Jun 2008 10:18:39 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/849/1/Is-There-A-Steeper-Risk-In-Trading-Those-Low-Priced-Stocks/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			