<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Rich1Percent - Articles - ]]></title>
				<link>http://www.rich1percent.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.rich1percent.com]]></copyright>
				<generator>N/A</generator>
				<webMaster></webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 07:51:09 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[How Do You Sell Options To Generate Amazing Returns?]]></title>
					  <link>http://www.rich1percent.com/articles/38/1/How-Do-You-Sell-Options-To-Generate-Amazing-Returns/Page1.html</link>
					  <description><![CDATA[
<p>Selling options is one of the most misunderstood and rarely practiced strategies (especially practiced well), but it can produce 30% to 50% annual returns with very little stress.&nbsp;&nbsp;It simply is one of the most powerful wealth creation methods&nbsp;available and one that you should be actively employing on your wealth journey.</p>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Wed, 07 May 2008 04:22:48 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/38/1/How-Do-You-Sell-Options-To-Generate-Amazing-Returns/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[May 2008 - Interesting Facts and Figures]]></title>
					  <link>http://www.rich1percent.com/articles/43/1/May-2008---Interesting-Facts-and-Figures/Page1.html</link>
					  <description><![CDATA[Interesting facts and figures for May 2008...]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Fri, 11 Apr 2008 16:30:59 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/43/1/May-2008---Interesting-Facts-and-Figures/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[April 2008 - Interesting Facts &amp; Figures]]></title>
					  <link>http://www.rich1percent.com/articles/40/1/April-2008---Interesting-Facts-amp-Figures/Page1.html</link>
					  <description><![CDATA[Interesting facts and figures for April.]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Sun, 30 Mar 2008 17:55:39 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/40/1/April-2008---Interesting-Facts-amp-Figures/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why Connecting with Others is Key to Success]]></title>
					  <link>http://www.rich1percent.com/articles/39/1/Why-Connecting-with-Others-is-Key-to-Success/Page1.html</link>
					  <description><![CDATA[
<p>Social networking has always been crucial to financial success...but how important is it really?&nbsp; In this article we look at the value of connecting with others and introduce you to Rich1Percent Community, the soon to be released wealth creation network...</p>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Wed, 19 Mar 2008 17:46:55 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/39/1/Why-Connecting-with-Others-is-Key-to-Success/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[March 2008 - Interesting Facts and Figures]]></title>
					  <link>http://www.rich1percent.com/articles/41/1/March-2008---Interesting-Facts-and-Figures/Page1.html</link>
					  <description><![CDATA[Interesting facts and figures for March...]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Sat, 01 Mar 2008 18:47:47 EST</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/41/1/March-2008---Interesting-Facts-and-Figures/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Selling Options...is it really one of the best ways to wealth?]]></title>
					  <link>http://www.rich1percent.com/articles/36/1/Selling-Optionsis-it-really-one-of-the-best-ways-to-wealth/Page1.html</link>
					  <description><![CDATA[
<p>In this article we introduce you to the concept of selling options and examine why option selling is such an effective strategy to generate extraordinary returns. </p>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Thu, 28 Feb 2008 17:31:07 EST</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/36/1/Selling-Optionsis-it-really-one-of-the-best-ways-to-wealth/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What&#039;s The Source Of Wealth In One Word?]]></title>
					  <link>http://www.rich1percent.com/articles/27/1/What039s-The-Source-Of-Wealth-In-One-Word/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 8pt">There is one word that summaries what is&nbsp;absolutely key to anyone's ability to create wealth.&nbsp; Without it there is virtually no chance of&nbsp;becoming rich.&nbsp; Every millionaire understands the word and embraces its power...</span></p>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Sun, 20 Jan 2008 11:25:46 EST</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/27/1/What039s-The-Source-Of-Wealth-In-One-Word/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Does Wealth Come From Owning Assets?]]></title>
					  <link>http://www.rich1percent.com/articles/25/1/Does-Wealth-Come-From-Owning-Assets/Page1.html</link>
					  <description><![CDATA[<span>Few people really realize that it is not only the amount of assets that you own that determines whether you will be wealthy but also the type of assets that you own.&nbsp; In this article we look at the&nbsp;various definitions of assets, their characteristics and identify the type of assets that the&nbsp;poor, middle class and wealth own.&nbsp; </span>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Fri, 24 Aug 2007 12:43:45 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/25/1/Does-Wealth-Come-From-Owning-Assets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Targeted For Wealth: Create Your Mission Statement.]]></title>
					  <link>http://www.rich1percent.com/articles/23/1/Targeted-For-Wealth-Create-Your-Mission-Statement/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 8pt">Your mission statement is essential if you plan on becoming wealthy.&nbsp; It is a short-term targeted plan that takes you a step closure to your ultimate dream or vision.&nbsp; In this article we briefly look at your mission statement.&nbsp; There is a mission generator in the <a href="http://www.rich1percent.com/pages/Wealth-Tools.html">wealth tools</a> section to help you simply and easily create your mission statements.</span></p>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Mon, 30 Jul 2007 12:37:12 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/23/1/Targeted-For-Wealth-Create-Your-Mission-Statement/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Estimating Your Middle Class Retirement Financial Requirements]]></title>
					  <link>http://www.rich1percent.com/articles/22/1/Estimating-Your-Middle-Class-Retirement-Financial-Requirements/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 8pt">This article details how to calculate a basic middle class retirement plan and shows you how simply saving for retirement will likely result in a very modest retirement.&nbsp; There is a simple retirement calculator in the <a href="http://www.rich1percent.com/pages/Wealth-Tools.html" target="_blank">wealth tools</a> section that allows you to change a number of variables to estimate either what level of saving you will generate based on a given level of regular saving, or what level of saving is required to generate a target level of retirement money. </span>]]></description>
					  <author>no@spam.com (Emlyn Scott)</author>
					  <pubDate>Mon, 30 Jul 2007 10:59:42 EDT</pubDate>
					 <guid isPermaLink="true">http://www.rich1percent.com/articles/22/1/Estimating-Your-Middle-Class-Retirement-Financial-Requirements/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			